Give the gift of golf! This email address is being protected from spambots. You need JavaScript enabled to view it. to order a gift certificate!
Hours
Dates | Hours | First Tee Time |
---|---|---|
Jan–Feb | 10:00am–4:00pm | 10:30am |
Mar | 9:00am–5:00pm | 9:30am |
Apr | 9:00am–6:00pm | 9:30am |
May | 7:30am–7:00pm | 8:00am |
Jun–Aug | 7:00am–7:00pm | 7:30am |
Sep | 8:00am–6:00pm | 9:00am |
Oct | 8:00am–5:00pm | 9:30am |
Nov–Dec | 9:00am–4:00pm | 10:00am |
2023 Golf Rates (Cart Included)
Holes | 11/1-4/30 | 5/1-10/31 |
---|---|---|
18 | $65 | $90 |
9 | $45 | $65 |
Replay Rate - $35 Unlimited Golf | Range Fees - $5, $10, $15 Pyramid
Juniors 17 and under (anytime)
Walking: 18 holes - $30, 9 holes - $15
Riding: 18 holes - $48, 9 holes - $25
Juniors must have ID for rates and a drivers license to use a cart.
Weekly Green Fee Specials
Tuesday & Thursday: Seniors (Age 55 and over) & Military (Retired and active service personnel with military ID) and First Responders (Police, Fire and EMS)
$65